Klaviyo integration lets you use ReferralCandy custom properties to push information from ReferralCandy to your Klaviyo flows. Different events in ReferralCandy will update custom properties and metrics in Klaviyo.
ReferralCandy events and triggers
These are events that you can use to trigger targeted email flows. You can also use these events together with custom properties to create an awesome variety of targeted emails.
Important: When any of the following events are triggered, all ReferralCandy custom properties will be updated for that specific customer profile.
ReferralCandy Event | Trigger |
RC - Banned from ReferralCandy | Triggered when we detect an Advocate or customer was banned |
RC - Enrolled via invitation | Triggered every time a new customer is enrolled via the Invite Customers tool |
RC - Enrolled via post purchase | Triggered every time a purchase is made |
RC - Enrolled via signup form | Triggered every time a new signup is detected |
RC - Purchase referred by profile detected | Triggered every time a referred purchase is detected |
RC - Purchase referred by profile made ineligible | Triggered every time a referred purchase is flagged as ineligible |
RC - Removed from ReferralCandy | Triggered when we detect an Advocate or customer was deleted from your ReferralCandy account |
RC - Reward earned | Triggered every time an Advocate successfully earns a reward |
RC - Subscribed from ReferralCandy | Triggered when we detect an Advocate has subscribed to the native ReferralCandy emails (postman service) |
RC - Unenrolled from Campaign | Triggered when an Advocate is unenrolled from your referral campaign |
RC - Unsubscribed from ReferralCandy | Triggered when we detect an Advocate has unsubscribed from the native ReferralCandy emails (postman service) |
ReferralCandy custom properties
Below you can find a list of ReferralCandy custom properties you can use in Klaviyo.
Note: We're using the default campaign short code FREN here as an example. Please use the short code you've set for your active campaign when using custom properties for your Klaviyo flows.
Where to find your short code
To find your short code, go to Campaigns then click All Campaigns. Select your active campaign and find your campaign short code.
Custom Property | Description | Sample Value |
RC FREN - Portal link | Advocate's Sharing Page | |
RC FREN - Referral Link | Advocate's referral link | |
RC FREN - Referred purchase accumulated | Total no. of approved rewardable referred purchase accumulated by the Advocate | 1 |
RC FREN - Referred purchase needed for next reward | Total no. of approved referred purchases needed for Advocate to be qualified for the next reward | 1 |
The custom properties below show timestamp information based on profile actions. These custom properties are intended for debugging or admin purposes:
Custom Property | Description | Sample Value |
RC FREN - Banned at | When the profile was banned | Unix timestamp format: (ex: 1660724560) |
RC FREN - Deleted at | When the profile was deleted | Unix timestamp format: (ex: 1660724560) |
RC FREN - Enrolled at | When the profile was enrolled in your referral campaign | Unix timestamp format: (ex: 1660724560) |
RC FREN - Unsubscribed at | When the profile was unsubscribed from receiving ReferralCandy emails | Unix timestamp format: (ex: 1660724560) |
RC FREN - Updated at | When the profile was last updated | Unix timestamp format: (ex: 1660724560) |
Up next
๐ฌ Need help? Click the chat widget on the right to start a conversation. Learn more